| Day1 : September 27 (Saturday) | Day2 : September 28 (Sunday) | ||||
| 09:00–10:20 | Session I. Perpheral arterial disease (CLI & DF) |
09:00–10:20 | Session VII. Superficial vein (IVDT) | ||
|---|---|---|---|---|---|
| 10:20–10:40 | Refreshment Break and Visit Exhibition | 10:20–10:40 | Refreshment Break and Visit Exhibition | ||
| 10:40–12:00 | Session II. Aortic aneurysm (IVDT) | 10:40–11:10 | Special lecture | ||
| 11:10–12:00 | Session VIII. KSVU Annual meeting | ||||
| 12:00–13:00 | Lunch & Booth Meeting | 12:00–13:00 | Lunch & Booth Meeting | ||
| 13:00–14:00 | Session III. Oral presentation | 13:00–14:25 | Session IX. Deep vein (IVDT) | ||
| 14:00–15:10 | Session IV. Peripheral arterial disease (IVDT) | 14:25–15:10 | Session X. The AVEC clinical case mix | ||
| 15:10–15:30 | Refreshment Break and Visit Exhibition | 15:10–15:30 | Refreshment Break and Visit Exhibition | ||
| 15:30–16:05 | Special lecture | 15:30–17:00 | Session XI. Vascular access (IVDT) | ||
| 16:05–17:05 | Session V. Aortoiliac diseases (CLI & DF) | ||||
| 17:05–17:50 | Session VI. The AVEC clinical case mix | Hands-on workshop (Live imaging) 09:00-10:20 (4F Seminar Room 5) |
|||

